|
Personal Best Times |
||||
| Date | Venue | Distance | Time | Average Speed Kph |
| 27th March 2010 | Grangemouth | 100M | 18.1 sec | 19.89 |
| 2nd June 2010 | Crownpoint | 200M | 32.2sec | 22.36 |
| 21st Aug 2010 | Gateshead | 400M | 64.8 sec | 22.22 |
| 21st Aug 2010 | Gateshead | 800M | 2min 12.3sec | 21.77 |
| 7th Aug 2010 | Wishaw | 1500M | 4 min 33.4 | 19.75 |
| 13th June 2010 | Tollcross | 5K | 15mins | 20.00 |
| 23rd may 2010 | Aberdeen | 10K | 30 mins 56sec | 19.40 |


